| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2co14RDMAConnection5closeEv | 6 |
| _ZN2co14RDMAConnection5statsC2Ev | 6 |
| _ZN2co17RDMAConnParamDataC2Ev | 6 |
| _ZNK2co10RingBuffer5getMREv | 408045 |
| _ZNK2co10BufferPool13getBufferSizeEv | 432139 |
| _ZN2co10BufferPool10freeBufferEPv | 452186 |
| _ZNK2co10BufferPool5getMREv | 454218 |
| _ZN2co10BufferPool9getBufferEv | 454243 |
| _ZNK2co10RingBuffer7getSizeEv | 793532 |
| _ZNK2co10RingBuffer7getBaseEv | 1605650 |
| Generated by: LCOV version 1.11 |