LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2co10BufferPool10freeBufferEPv | 580782 |
_ZN2co10BufferPool9getBufferEv | 582819 |
_ZN2co14RDMAConnection5closeEv | 6 |
_ZN2co14RDMAConnection5statsC2Ev | 6 |
_ZN2co17RDMAConnParamDataC2Ev | 6 |
_ZNK2co10BufferPool13getBufferSizeEv | 538971 |
_ZNK2co10BufferPool5getMREv | 582825 |
_ZNK2co10RingBuffer5getMREv | 493138 |
_ZNK2co10RingBuffer7getBaseEv | 1803864 |
_ZNK2co10RingBuffer7getSizeEv | 840891 |
![]() |
Generated by: LCOV version 1.11 |