| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2co14RDMAConnection5closeEv | 6 |
| _ZN2co14RDMAConnection5statsC2Ev | 6 |
| _ZN2co17RDMAConnParamDataC2Ev | 6 |
| _ZNK2co10RingBuffer5getMREv | 464642 |
| _ZNK2co10BufferPool13getBufferSizeEv | 517614 |
| _ZN2co10BufferPool10freeBufferEPv | 566561 |
| _ZNK2co10BufferPool5getMREv | 568602 |
| _ZN2co10BufferPool9getBufferEv | 568605 |
| _ZNK2co10RingBuffer7getSizeEv | 787111 |
| _ZNK2co10RingBuffer7getBaseEv | 1691519 |
| Generated by: LCOV version 1.11 |