| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2eq6fabric4ZoomaSEOS1_ | 0 |
| _ZN8lunchbox8byteswapIN2eq6fabric4ZoomEEEvRT_ | 0 |
| _ZN2eq6fabriclsERSoRKNS0_4ZoomE | 1 |
| _ZN2eq6fabric4Zoom8validateEv | 4 |
| _ZN2eq6fabric4Zoom5applyERKS1_ | 126 |
| _ZNK2eq6fabric4Zoom7isValidEv | 2419 |
| _ZN2eq6fabric4ZoomC2Eff | 2784 |
| _ZN2eq6fabric4ZoomaSERKS1_ | 7238 |
| _ZN2eq6fabric4ZoomC2Ev | 21915 |
| Generated by: LCOV version 1.11 |