| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN2eq6fabric4ZoomC2Ev | 19972 | 
| _ZN2eq6fabric4ZoomaSERKS1_ | 4975 | 
| _ZNK2eq6fabric4Zoom7isValidEv | 3611 | 
| _ZN2eq6fabric4ZoomC2Eff | 2926 | 
| _ZN2eq6fabric4Zoom8validateEv | 1363 | 
| _ZN2eq6fabric4Zoom5applyERKS1_ | 4 | 
| _ZN2eq6fabriclsERSoRKNS0_4ZoomE | 1 | 
| _ZN8lunchbox8byteswapIN2eq6fabric4ZoomEEEvRT_ | 0 | 
| Generated by: LCOV version 1.10 |