| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8lunchbox13memoryBarrierEv | 22784102 |
| _ZN8lunchbox20memoryBarrierAcquireEv | 20137311 |
| _ZN8lunchbox6AtomicIiE14compareAndSwapEPiii | 26 |
| _ZN8lunchbox6AtomicIiE14compareAndSwapEii | 26 |
| _ZN8lunchbox6AtomicIiE9addAndGetERii | 16610915 |
| _ZN8lunchbox6AtomicIiE9decAndGetERi | 14699259 |
| _ZN8lunchbox6AtomicIiE9incAndGetERi | 14276740 |
| _ZN8lunchbox6AtomicIiE9subAndGetERii | 16478040 |
| _ZN8lunchbox6AtomicIiEC2Ei | 2000069 |
| _ZN8lunchbox6AtomicIiEaSEi | 661843 |
| _ZN8lunchbox6AtomicIiEmmEv | 14060820 |
| _ZN8lunchbox6AtomicIiEppEv | 13826072 |
| _ZNK8lunchbox6AtomicIiEcviEv | 19177583 |
| _ZNK8lunchbox6AtomicIiEeqERKS1_ | 740539 |
| Generated by: LCOV version 1.11 |