| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__sub_I_condition.cpp | 27 |
| _Z41__static_initialization_and_destruction_0ii | 27 |
| _ZN8lunchbox9ConditionC2Ev | 1656 |
| _ZN8lunchbox9ConditionD2Ev | 1656 |
| _ZN8lunchbox9Condition9timedWaitEj | 42992 |
| _ZN8lunchbox9Condition6signalEv | 200013 |
| _ZN8lunchbox9Condition4waitEv | 781114 |
| _ZN8lunchbox9Condition9broadcastEv | 4834652 |
| _ZN8lunchbox9Condition4lockEv | 5748707 |
| _ZN8lunchbox9Condition6unlockEv | 5748707 |
| Generated by: LCOV version 1.11 |