LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN8lunchbox13memoryBarrierEv | 14240366 |
_ZN8lunchbox20memoryBarrierAcquireEv | 13515701 |
_ZN8lunchbox6AtomicIiE14compareAndSwapEPiii | 4670 |
_ZN8lunchbox6AtomicIiE14compareAndSwapEii | 4638 |
_ZN8lunchbox6AtomicIiE9addAndGetERii | 18464000 |
_ZN8lunchbox6AtomicIiE9decAndGetERi | 11930433 |
_ZN8lunchbox6AtomicIiE9incAndGetERi | 10281023 |
_ZN8lunchbox6AtomicIiE9subAndGetERii | 18400942 |
_ZN8lunchbox6AtomicIiEC2Ei | 2000098 |
_ZN8lunchbox6AtomicIiEaSEi | 227007 |
_ZN8lunchbox6AtomicIiEmmEv | 11471043 |
_ZN8lunchbox6AtomicIiEppEv | 10109277 |
_ZNK8lunchbox6AtomicIiEcviEv | 13588101 |
_ZNK8lunchbox6AtomicIiEeqERKS1_ | 223152 |
![]() |
Generated by: LCOV version 1.11 |