| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8lunchboxlsERSoRKNS_8ThreadIDE | 0 |
| _ZNK8lunchbox8ThreadIDneERKS0_ | 0 |
| _GLOBAL__sub_I_threadID.cpp | 27 |
| _Z41__static_initialization_and_destruction_0ii | 27 |
| _ZN8lunchbox8ThreadIDC2ERKS0_ | 1413 |
| _ZNK8lunchbox8ThreadIDltERKS0_ | 9943 |
| _ZN8lunchbox8ThreadIDaSERKS0_ | 839793 |
| _ZNK8lunchbox8ThreadIDeqERKS0_ | 1258747 |
| _ZN8lunchbox8ThreadIDC2Ev | 1930809 |
| _ZN8lunchbox8ThreadIDD2Ev | 2002278 |
| Generated by: LCOV version 1.11 |