LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_GLOBAL__sub_I_tls.cpp | 27 |
_Z41__static_initialization_and_destruction_0ii | 27 |
_ZN8lunchbox3TLSC2EPFvPvE | 30 |
_ZN8lunchbox3TLSD2Ev | 30 |
_ZN8lunchbox6detail3TLSC2EPFvPvE | 30 |
_ZNK8lunchbox3TLS3getEv | 2048 |
_ZN8lunchbox3TLS3setEPKv | 7379 |
_ZN8lunchbox3TLS3getEv | 22633 |
![]() |
Generated by: LCOV version 1.11 |