LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN8lunchbox13memoryBarrierEv | 19826775 |
_ZN8lunchbox20memoryBarrierAcquireEv | 18160867 |
_ZN8lunchbox6AtomicIiE14compareAndSwapEPiii | 4093 |
_ZN8lunchbox6AtomicIiE14compareAndSwapEii | 4091 |
_ZN8lunchbox6AtomicIiE9addAndGetERii | 15835055 |
_ZN8lunchbox6AtomicIiE9decAndGetERi | 14478218 |
_ZN8lunchbox6AtomicIiE9incAndGetERi | 12823275 |
_ZN8lunchbox6AtomicIiE9subAndGetERii | 16294972 |
_ZN8lunchbox6AtomicIiEC2Ei | 2000087 |
_ZN8lunchbox6AtomicIiEaSEi | 589446 |
_ZN8lunchbox6AtomicIiEmmEv | 14815363 |
_ZN8lunchbox6AtomicIiEppEv | 12913891 |
_ZNK8lunchbox6AtomicIiEcviEv | 17687042 |
_ZNK8lunchbox6AtomicIiEeqERKS1_ | 585424 |
![]() |
Generated by: LCOV version 1.11 |