LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN8lunchboxlsERSoRKNS_8ThreadIDE | 0 |
_ZNK8lunchbox8ThreadIDneERKS0_ | 0 |
_GLOBAL__sub_I_threadID.cpp | 24 |
_Z41__static_initialization_and_destruction_0ii | 24 |
_ZN8lunchbox8ThreadIDC2ERKS0_ | 1409 |
_ZNK8lunchbox8ThreadIDltERKS0_ | 9807 |
_ZN8lunchbox8ThreadIDaSERKS0_ | 2324481 |
_ZNK8lunchbox8ThreadIDeqERKS0_ | 3425517 |
_ZN8lunchbox8ThreadIDC2Ev | 4682189 |
_ZN8lunchbox8ThreadIDD2Ev | 5406146 |
![]() |
Generated by: LCOV version 1.11 |