LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN8lunchbox6AtomicIiE14compareAndSwapEii | 9011 |
_ZN8lunchbox6AtomicIiE14compareAndSwapEPiii | 9028 |
_ZNK8lunchbox6AtomicIiEeqERKS1_ | 487019 |
_ZN8lunchbox6AtomicIiEaSEi | 496092 |
_ZN8lunchbox6AtomicIiEC2Ei | 2000112 |
_ZN8lunchbox6AtomicIiE9incAndGetERi | 13452834 |
_ZN8lunchbox6AtomicIiEppEv | 13468209 |
_ZN8lunchbox6AtomicIiE9addAndGetERii | 15402507 |
_ZN8lunchbox6AtomicIiEmmEv | 15511530 |
_ZN8lunchbox6AtomicIiE9decAndGetERi | 15787774 |
_ZN8lunchbox6AtomicIiE9subAndGetERii | 16200732 |
_ZN8lunchbox20memoryBarrierAcquireEv | 17019314 |
_ZNK8lunchbox6AtomicIiEcviEv | 17334304 |
_ZN8lunchbox13memoryBarrierEv | 19020005 |
![]() |
Generated by: LCOV version 1.11 |