| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__sub_I_threadID.cpp | 25 |
| _Z41__static_initialization_and_destruction_0ii | 25 |
| _ZN8lunchbox8ThreadIDC2ERKS0_ | 1408 |
| _ZN8lunchbox8ThreadIDC2Ev | 4340742 |
| _ZN8lunchbox8ThreadIDD2Ev | 4814066 |
| _ZN8lunchbox8ThreadIDaSERKS0_ | 2118371 |
| _ZN8lunchboxlsERSoRKNS_8ThreadIDE | 0 |
| _ZNK8lunchbox8ThreadIDeqERKS0_ | 2971546 |
| _ZNK8lunchbox8ThreadIDltERKS0_ | 9736 |
| _ZNK8lunchbox8ThreadIDneERKS0_ | 0 |
| Generated by: LCOV version 1.11 |