Line data Source code
1 : /*
2 : * (c) Copyright 1993, Silicon Graphics, Inc.
3 : * ALL RIGHTS RESERVED
4 : * Permission to use, copy, modify, and distribute this software for
5 : * any purpose and without fee is hereby granted, provided that the above
6 : * copyright notice appear in all copies and that both the copyright notice
7 : * and this permission notice appear in supporting documentation, and that
8 : * the name of Silicon Graphics, Inc. not be used in advertising
9 : * or publicity pertaining to distribution of the software without specific,
10 : * written prior permission.
11 : *
12 : * THE MATERIAL EMBODIED ON THIS SOFTWARE IS PROVIDED TO YOU "AS-IS"
13 : * AND WITHOUT WARRANTY OF ANY KIND, EXPRESS, IMPLIED OR OTHERWISE,
14 : * INCLUDING WITHOUT LIMITATION, ANY WARRANTY OF MERCHANTABILITY OR
15 : * FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT SHALL SILICON
16 : * GRAPHICS, INC. BE LIABLE TO YOU OR ANYONE ELSE FOR ANY DIRECT,
17 : * SPECIAL, INCIDENTAL, INDIRECT OR CONSEQUENTIAL DAMAGES OF ANY
18 : * KIND, OR ANY DAMAGES WHATSOEVER, INCLUDING WITHOUT LIMITATION,
19 : * LOSS OF PROFIT, LOSS OF USE, SAVINGS OR REVENUE, OR THE CLAIMS OF
20 : * THIRD PARTIES, WHETHER OR NOT SILICON GRAPHICS, INC. HAS BEEN
21 : * ADVISED OF THE POSSIBILITY OF SUCH LOSS, HOWEVER CAUSED AND ON
22 : * ANY THEORY OF LIABILITY, ARISING OUT OF OR IN CONNECTION WITH THE
23 : * POSSESSION, USE OR PERFORMANCE OF THIS SOFTWARE.
24 : *
25 : * US Government Users Restricted Rights
26 : * Use, duplication, or disclosure by the Government is subject to
27 : * restrictions set forth in FAR 52.227.19(c)(2) or subparagraph
28 : * (c)(1)(ii) of the Rights in Technical Data and Computer Software
29 : * clause at DFARS 252.227-7013 and/or in similar or successor
30 : * clauses in the FAR or the DOD or NASA FAR Supplement.
31 : * Unpublished-- rights reserved under the copyright laws of the
32 : * United States. Contractor/manufacturer is Silicon Graphics,
33 : * Inc., 2011 N. Shoreline Blvd., Mountain View, CA 94039-7311.
34 : *
35 : * OpenGL(TM) is a trademark of Silicon Graphics, Inc.
36 : */
37 :
38 : #include "jitter.h"
39 : #include <eq/fabric/vmmlib.h>
40 :
41 : namespace eq
42 : {
43 10 : Vector2f Jitter::j2[2] = {Vector2f(0.246490f, 0.249999f),
44 10 : Vector2f(-0.246490f, -0.249999f)};
45 :
46 10 : Vector2f Jitter::j3[3] = {Vector2f(-0.373411f, -0.250550f),
47 : Vector2f(0.256263f, 0.368119f),
48 10 : Vector2f(0.117148f, -0.117570f)};
49 :
50 10 : Vector2f Jitter::j4[4] = {Vector2f(-0.208147f, 0.353730f),
51 : Vector2f(0.203849f, -0.353780f),
52 : Vector2f(-0.292626f, -0.149945f),
53 10 : Vector2f(0.296924f, 0.149994f)};
54 :
55 10 : Vector2f Jitter::j8[8] = {
56 : Vector2f(-0.334818f, 0.435331f), Vector2f(0.286438f, -0.393495f),
57 : Vector2f(0.459462f, 0.141540f), Vector2f(-0.414498f, -0.192829f),
58 : Vector2f(-0.183790f, 0.082102f), Vector2f(-0.079263f, -0.317383f),
59 10 : Vector2f(0.102254f, 0.299133f), Vector2f(0.164216f, -0.054399f)};
60 :
61 10 : Vector2f Jitter::j15[15] = {
62 : Vector2f(0.285561f, 0.188437f), Vector2f(0.360176f, -0.065688f),
63 : Vector2f(-0.111751f, 0.275019f), Vector2f(-0.055918f, -0.215197f),
64 : Vector2f(-0.080231f, -0.470965f), Vector2f(0.138721f, 0.409168f),
65 : Vector2f(0.384120f, 0.458500f), Vector2f(-0.454968f, 0.134088f),
66 : Vector2f(0.179271f, -0.331196f), Vector2f(-0.307049f, -0.364927f),
67 : Vector2f(0.105354f, -0.010099f), Vector2f(-0.154180f, 0.021794f),
68 : Vector2f(-0.370135f, -0.116425f), Vector2f(0.451636f, -0.300013f),
69 10 : Vector2f(-0.370610f, 0.387504f)};
70 :
71 10 : Vector2f Jitter::j24[24] = {
72 : Vector2f(0.030245f, 0.136384f), Vector2f(0.018865f, -0.348867f),
73 : Vector2f(-0.350114f, -0.472309f), Vector2f(0.222181f, 0.149524f),
74 : Vector2f(-0.393670f, -0.266873f), Vector2f(0.404568f, 0.230436f),
75 : Vector2f(0.098381f, 0.465337f), Vector2f(0.462671f, 0.442116f),
76 : Vector2f(0.400373f, -0.212720f), Vector2f(-0.409988f, 0.263345f),
77 : Vector2f(-0.115878f, -0.001981f), Vector2f(0.348425f, -0.009237f),
78 : Vector2f(-0.464016f, 0.066467f), Vector2f(-0.138674f, -0.468006f),
79 : Vector2f(0.144932f, -0.022780f), Vector2f(-0.250195f, 0.150161f),
80 : Vector2f(-0.181400f, -0.264219f), Vector2f(0.196097f, -0.234139f),
81 : Vector2f(-0.311082f, -0.078815f), Vector2f(0.268379f, 0.366778f),
82 : Vector2f(-0.040601f, 0.327109f), Vector2f(-0.234392f, 0.354659f),
83 10 : Vector2f(-0.003102f, -0.154402f), Vector2f(0.297997f, -0.417965f)};
84 :
85 10 : Vector2f Jitter::j66[66] = {
86 : Vector2f(0.266377f, -0.218171f), Vector2f(-0.170919f, -0.429368f),
87 : Vector2f(0.047356f, -0.387135f), Vector2f(-0.430063f, 0.363413f),
88 : Vector2f(-0.221638f, -0.313768f), Vector2f(0.124758f, -0.197109f),
89 : Vector2f(-0.400021f, 0.482195f), Vector2f(0.247882f, 0.152010f),
90 : Vector2f(-0.286709f, -0.470214f), Vector2f(-0.426790f, 0.004977f),
91 : Vector2f(-0.361249f, -0.104549f), Vector2f(-0.040643f, 0.123453f),
92 : Vector2f(-0.189296f, 0.438963f), Vector2f(-0.453521f, -0.299889f),
93 : Vector2f(0.408216f, -0.457699f), Vector2f(0.328973f, -0.101914f),
94 : Vector2f(-0.055540f, -0.477952f), Vector2f(0.194421f, 0.453510f),
95 : Vector2f(0.404051f, 0.224974f), Vector2f(0.310136f, 0.419700f),
96 : Vector2f(-0.021743f, 0.403898f), Vector2f(-0.466210f, 0.248839f),
97 : Vector2f(0.341369f, 0.081490f), Vector2f(0.124156f, -0.016859f),
98 : Vector2f(-0.461321f, -0.176661f), Vector2f(0.013210f, 0.234401f),
99 : Vector2f(0.174258f, -0.311854f), Vector2f(0.294061f, 0.263364f),
100 : Vector2f(-0.114836f, 0.328189f), Vector2f(0.041206f, -0.106205f),
101 : Vector2f(0.079227f, 0.345021f), Vector2f(-0.109319f, -0.242380f),
102 : Vector2f(0.425005f, -0.332397f), Vector2f(0.009146f, 0.015098f),
103 : Vector2f(-0.339084f, -0.355707f), Vector2f(-0.224596f, -0.189548f),
104 : Vector2f(0.083475f, 0.117028f), Vector2f(0.295962f, -0.334699f),
105 : Vector2f(0.452998f, 0.025397f), Vector2f(0.206511f, -0.104668f),
106 : Vector2f(0.447544f, -0.096004f), Vector2f(-0.108006f, -0.002471f),
107 : Vector2f(-0.380810f, 0.130036f), Vector2f(-0.242440f, 0.186934f),
108 : Vector2f(-0.200363f, 0.070863f), Vector2f(-0.344844f, -0.230814f),
109 : Vector2f(0.408660f, 0.345826f), Vector2f(-0.233016f, 0.305203f),
110 : Vector2f(0.158475f, -0.430762f), Vector2f(0.486972f, 0.139163f),
111 : Vector2f(-0.301610f, 0.009319f), Vector2f(0.282245f, -0.458671f),
112 : Vector2f(0.482046f, 0.443890f), Vector2f(-0.121527f, 0.210223f),
113 : Vector2f(-0.477606f, -0.424878f), Vector2f(-0.083941f, -0.121440f),
114 : Vector2f(-0.345773f, 0.253779f), Vector2f(0.234646f, 0.034549f),
115 : Vector2f(0.394102f, -0.210901f), Vector2f(-0.312571f, 0.397656f),
116 : Vector2f(0.200906f, 0.333293f), Vector2f(0.018703f, -0.261792f),
117 : Vector2f(-0.209349f, -0.065383f), Vector2f(0.076248f, 0.478538f),
118 10 : Vector2f(-0.073036f, -0.355064f), Vector2f(0.145087f, 0.221726f)};
119 30 : }
|