| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8lunchbox13memoryBarrierEv | 251720363 |
| _ZN8lunchbox20memoryBarrierAcquireEv | 185324294 |
| _ZN8lunchbox6AtomicIiE14compareAndSwapEPiii | 203134326 |
| _ZN8lunchbox6AtomicIiE14compareAndSwapEii | 169352594 |
| _ZN8lunchbox6AtomicIiE9addAndGetERii | 10495596 |
| _ZN8lunchbox6AtomicIiE9decAndGetERi | 7800294 |
| _ZN8lunchbox6AtomicIiE9incAndGetERi | 7438008 |
| _ZN8lunchbox6AtomicIiE9subAndGetERii | 10669588 |
| _ZN8lunchbox6AtomicIiEC2Ei | 500 |
| _ZN8lunchbox6AtomicIiEaSEi | 39577824 |
| _ZN8lunchbox6AtomicIiEmmEv | 7640300 |
| _ZN8lunchbox6AtomicIiEppEv | 7262156 |
| _ZNK8lunchbox6AtomicIiEcviEv | 188232817 |
| _ZNK8lunchbox6AtomicIiEeqERKS1_ | 773547 |
| Generated by: LCOV version 1.10 |