LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_GLOBAL__sub_I_lock.cpp | 30 |
_Z41__static_initialization_and_destruction_0ii | 30 |
_ZN8lunchbox4Lock3setEv | 21482331 |
_ZN8lunchbox4Lock5isSetEv | 21674572 |
_ZN8lunchbox4Lock5unsetEv | 21685067 |
_ZN8lunchbox4Lock6trySetEv | 21674572 |
_ZN8lunchbox4LockC2Ev | 61 |
_ZN8lunchbox4LockD2Ev | 61 |
Generated by: LCOV version 1.10 |