| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8lunchbox8ThreadIDC2Ev | 6963955 |
| _ZN8lunchbox8ThreadIDD2Ev | 6840015 |
| _ZNK8lunchbox8ThreadIDeqERKS0_ | 4288965 |
| _ZN8lunchbox8ThreadIDaSERKS0_ | 2865658 |
| _ZNK8lunchbox8ThreadIDneERKS0_ | 306 |
| _GLOBAL__sub_I_threadID.cpp | 30 |
| _Z41__static_initialization_and_destruction_0ii | 30 |
| _ZN8lunchboxlsERSoRKNS_8ThreadIDE | 0 |
| _ZN8lunchbox8ThreadIDC2ERKS0_ | 0 |
| Generated by: LCOV version 1.10 |