LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN8lunchbox12_GLOBAL__N_15_exitEv | 2 |
_ZN8lunchbox12_GLOBAL__N_15_initEv | 2 |
_GLOBAL__sub_I_rng.cpp | 25 |
_Z41__static_initialization_and_destruction_0ii | 25 |
_ZN8lunchbox3RNGC2Ev | 1030 |
_ZN8lunchbox3RNGD2Ev | 1030 |
_ZN8lunchbox3RNG4_getEPvm | 525080 |
Generated by: LCOV version 1.11 |