| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8lunchbox13memoryBarrierEv | 330495542 |
| _ZN8lunchbox20memoryBarrierAcquireEv | 237485027 |
| _ZN8lunchbox6AtomicIiE14compareAndSwapEPiii | 120785262 |
| _ZN8lunchbox6AtomicIiE14compareAndSwapEii | 117614944 |
| _ZN8lunchbox6AtomicIiE9addAndGetERii | 11432315 |
| _ZN8lunchbox6AtomicIiE9decAndGetERi | 9556506 |
| _ZN8lunchbox6AtomicIiE9incAndGetERi | 9643027 |
| _ZN8lunchbox6AtomicIiE9subAndGetERii | 11229643 |
| _ZN8lunchbox6AtomicIiEC2Ei | 498 |
| _ZN8lunchbox6AtomicIiEaSEi | 45701705 |
| _ZN8lunchbox6AtomicIiEmmEv | 9268625 |
| _ZN8lunchbox6AtomicIiEppEv | 8788192 |
| _ZNK8lunchbox6AtomicIiEcviEv | 238542942 |
| _ZNK8lunchbox6AtomicIiEeqERKS1_ | 884953 |
| Generated by: LCOV version 1.10 |