| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__sub_I_condition.cpp | 29 |
| _Z41__static_initialization_and_destruction_0ii | 29 |
| _ZN8lunchbox9Condition4lockEv | 47238884 |
| _ZN8lunchbox9Condition4waitEv | 458183 |
| _ZN8lunchbox9Condition6signalEv | 23108800 |
| _ZN8lunchbox9Condition6unlockEv | 47239480 |
| _ZN8lunchbox9Condition9broadcastEv | 817875 |
| _ZN8lunchbox9Condition9timedWaitEj | 4166 |
| _ZN8lunchbox9ConditionC2Ev | 4190 |
| _ZN8lunchbox9ConditionD2Ev | 4190 |
| Generated by: LCOV version 1.10 |