LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN8lunchbox8ThreadIDD2Ev | 7971663 |
_ZN8lunchbox8ThreadIDC2Ev | 7876752 |
_ZNK8lunchbox8ThreadIDeqERKS0_ | 4737124 |
_ZN8lunchbox8ThreadIDaSERKS0_ | 3222497 |
_ZNK8lunchbox8ThreadIDneERKS0_ | 306 |
_Z41__static_initialization_and_destruction_0ii | 29 |
_GLOBAL__sub_I_threadID.cpp | 29 |
_ZN8lunchboxlsERSoRKNS_8ThreadIDE | 0 |
_ZN8lunchbox8ThreadIDC2ERKS0_ | 0 |
Generated by: LCOV version 1.10 |